DEPOSITS
| # | Name | Bank | Deposit | Interest Rates | Action |
|---|---|---|---|---|---|
| 1 | Monthly Income Deposit (MIDS) | AB Bank Limited | Tk. 1.00 Lac | 8.00% -9.00% | View |
| 2 | Monthly Benefit Plus | Bank Asia Limited | Tk. 1.00 Lac | 7.00% | View |
| 3 | Monthly Interest Paying FD Account | City Bank Limited | - | 5.50% | View |
| 4 | Monthly Income Scheme | IFIC Bank Limited | - | 6.50% - 7.00% | View |
| 5 | Monthly Benefit Scheme | Jamuna Bank Limited | Tk. 1.00 Lac | 7.26% -8.25% | View |
| 6 | MDB Family Support | Midland Bank Limited | BDT 1.00 Lac | 8.00% | View |
| 7 | Family Maintenance Deposit | Mercantile Bank Limited | TK.50,000.00 or its multiple | 7.76% | View |
| 8 | Monthly Income Scheme | Modhumoti Bank Limited | Tk. 50,000 and it's multiple. | 10.75% Monthly | View |
| 9 | Monthly Benefit Plan | Mutual Trust Bank Limited | Tk. 1.00 Lac | 8.25% - 8.50% | View |
| 10 | Special Deposit Scheme | National Credit and Commarce Bank Limited | Tk. 1.00 Lac | 10.50% | View |
| 11 | Monthly Money Maker Scheme | One Bank Limited | Tk.50,000.00 | 7.00% | View |
| 12 | Monthly Income Scheme | Premier Bank Limited | Tk.50,000.00 | 8.50% | View |
| 13 | Monthly Benefit Deposit Scheme | Prime Bank Limited | Tk. 1.00 Lac | 7.00%- 8.50% | View |
| 14 | Trust Echo | Trust Bank Limited | Tk. 1.00 Lac | 6.00% | View |
| 15 | Monthly Profit Based Fixed Deposit | Pubali Bank Limited | TK.50,000.00 or its multiple | 9.00% | View |
| 16 | Monthly Earnings Scheme (MES) | Sonali Bank Limited | TK.50,000.00 or its multiple | 8.00% -8.25% | View |
| 17 | Rupali Monthly Income Scheme | Rupali Bank Limited | Tk.1.00 lac or its multiple | 8.00% | View |
| 18 | Monthly Benefit Scheme | NRB Bank Limited | Tk.1.00 lac or its multiple | 8.00% | View |
| 19 | Monthly Savings Scheme (MSDS) | Bangladesh Development Bank Limited | TK.50,000.00 or its multiple | 8.00% | View |
| 20 | Periodic Benefit Scheme | Dutch-Bangla Bank Limited | TK.50,000.00 or its multiple | - | View |
| 21 | Mudaraba Monthly Profit Deposit Account (MMPDA) | Islami Bank Bangladesh Limited | Tk. 1.00 Lac | 7.60% - 8.40% | View |
| 22 | Monthly Profit Based Term Deposit Scheme (MPTD) | Al-Arafah Islami Bank Ltd. | Tk.1.00 lac or its multiple | - | View |
| 23 | Mudaraba Monthly Income | Shahjalal Islami Bank Limited | TK.50,000.00 or its multiple | 7.00% -7.80% | View |
| 24 | Regular Income Program | Standard Bank Limited | TK.50,000.00 or its multiple | - | View |
| 25 | Monthly Benefit Scheme | NRB Global Bank Limited | Tk. 1.00 Lac | 8.00% | View |
