DEPOSITS
| # | Name | Bank | Deposit | Interest Rates | Action |
|---|---|---|---|---|---|
| 1 | Monthly Hajj Deposit (MHD) | Al-Arafah Islami Bank Ltd. | Tk. 750 to. Tk. 20000.00 | - | View |
| 2 | Mudaraba Hajj Savings Account (MHSA) | Islami Bank Bangladesh Limited | - | 8.30 % to 8.70% | View |
| 3 | Mudaraba Hajj Savings Scheme | Premier Bank Limited | Start from Tk. 1020/- | 9.00% | View |
| 4 | Mudaraba Hajj Savings Account | First Security Islami Bank Limited | - | - | View |
| 5 | Mudaraba Hajj Deposit Scheme | Export Import Bank of Bangladesh Limited | - | 8.50% | View |
| 6 | Mudaraba Hajj Scheme Deposit | Shahjalal Islami Bank Limited | - | 7.25%- 8.50% | View |
| 7 | Kafela - Mudaraba Hajj Scheme | Social Islami Bank Limited | - | 8.75% | View |
| 8 | Barakat Hajj Deposit Scheme | Trust Bank Limited | - | 8.00% | View |
| 9 | Mudaraba Hajj Savings Scheme | Jamuna Bank Limited | Tk. 1500.00 Minimum | 7.50% - 8.75% | View |
