DEPOSITS
| # | Name | Bank | Deposit | Interest Rates | Action |
|---|---|---|---|---|---|
| 1 | Sonali Deposit Scheme (SDS) | Sonali Bank Limited | Tk. 500 or its multiple Max. Tk. 10000.00 | 8.00% | View |
| 2 | Bank Asia Deposit Pension Scheme Plus | Bank Asia Limited | Tk. 500 to Tk. 10,000 monthly | 7.00% - 8.50% | View |
| 3 | Flexi Deposit Premium Scheme | BRAC Bank Limited | BDT 500 and its multiples | - | View |
| 4 | General DPS Account | City Bank Limited | Tk. 500 to Tk. 50,000. | 7.25% | View |
| 5 | Deposit Pension Scheme | Dhaka Bank Limited | Tk. 500 to maximum Tk. 25,000 | - | View |
| 6 | EBL Confidence | Eastern Bank Limited | Tk. 500 to Tk. 20,000.00 | 5.00% | View |
| 7 | Pension Savings Scheme (PSS) | IFIC Bank Limited | Minimum Tk. 500.00 | 7.50% | View |
| 8 | Monthly Savings Scheme | Jamuna Bank Limited | Tk. 500 to Tk. 10,000 monthly | 7.25% -8.50% | View |
| 9 | MDB Super Monthly Savings | Midland Bank Limited | BDT 500.00 and its multiples. | - | View |
| 10 | Monthly Saving Scheme | Mercantile Bank Limited | BDT 500 and in multiples of 5000 up to BDT 25000 | 9.38% | View |
| 11 | Pension Savings Scheme (PSS) | Southeast Bank Limited | Tk. 500 or its multiple Max. Tk. 25000.00 | 7.75% | View |
| 12 | Monthly Savings Deposit Scheme (MSDS) | AB Bank Limited | Tk.500 or it’s multiple | 9.00% | View |
| 13 | Monthly Savings Scheme | Premier Bank Limited | Tk. 500 & above. | - | View |
| 14 | Special Savings Scheme | National Credit and Commarce Bank Limited | Tk. 500 to Tk. 25,000 monthly | 9.50% | View |
| 15 | Pensave | One Bank Limited | TK.500.00 or its multiple | 8.00% -9.25% | View |
| 16 | Contributory Savings Scheme | Prime Bank Limited | Tk. 500 to Tk. 25,000 monthly | 7.00% - 8.50% | View |
| 17 | Agrani Pension Scheme | Agrani Bank Limited | Tk. 100 to Tk. 500 monthly | 7.00% - 9.00% | View |
| 18 | Rupali Monthly Savings Scheme | Rupali Bank Limited | Tk. 1000 to Tk. 25,000 monthly | 7.00% - 8.00% | View |
| 19 | My DPS | NRB Bank Limited | Tk.1.00 lac or its multiple | 10.00% | View |
| 20 | Mudaraba Special Savings (Pension) Account (MSSA) | Islami Bank Bangladesh Limited | Tk. 100 to Tk. 20,000 monthly | 7.30%- 8.30% | View |
| 21 | Mudaraba (Special) Pension Deposit Scheme (MSPDS) | Al-Arafah Islami Bank Ltd. | Tk. 500 to Tk. 20,000 monthly | - | View |
| 22 | Monthly Deposit Scheme | Shahjalal Islami Bank Limited | Tk. 500 to Tk. 50,000 monthly | 7.75% to 8.40% | View |
| 23 | Mudaraba Monthly Saving Scheme | Export Import Bank of Bangladesh Limited | Tk. 500.00 or multiple | 7.68 % -8.13% | View |
| 24 | Meghna Deposit Pension Scheme | Meghna Bank Limited | TK.500.00 or its multiple | - | View |
