CARDS
| # | Name | Bank | Category | Max Interest Free Days | Interest Rate | Action |
|---|---|---|---|---|---|---|
| 1 | Classic Credit Card (Local and Dual) | Eastern Bank Limited | Credit Card | 45 | 30% | View |
| 2 | Gold Credit Card (Local and Dual) | Eastern Bank Limited | Credit Card | 45 | 30% | View |
| 3 | EBL VISA Platinum | Eastern Bank Limited | Credit Card | 45 | 30% | View |
| 4 | EBL VISA Signature Card | Eastern Bank Limited | Credit Card | 45 | 30% | View |
| 5 | Universal Visa/MasterCard Classic | BRAC Bank Limited | Credit Card | 50 | 30% | View |
| 6 | Universal Visa/MasterCard Gold | BRAC Bank Limited | Credit Card | 50 | 30% | View |
| 7 | MasterCard/Visa Gold Credit Card | Prime Bank Limited | Credit Card | 50 | - | View |
| 8 | Prime Bank International Credit Card | Prime Bank Limited | Credit Card | 50 | - | View |
| 9 | VISA Local Classic Credit Card | IFIC Bank Limited | Credit Card | 45 Days | 24% | View |
| 10 | Classic Credit Card | Premier Bank Limited | Credit Card | 45 Days | 30% | View |
| 11 | International Credit Card | Premier Bank Limited | Credit Card | 45 Days | 30% | View |
| 12 | Gold Credit Card | Premier Bank Limited | Credit Card | 45 Days | 30% | View |
| 13 | Dual Currency Card | Premier Bank Limited | Credit Card | 45 Days | 30% | View |
| 14 | Platinum Card | Premier Bank Limited | Credit Card | 45 Days | 30% | View |
| 15 | VISA Dual International Credit Card | IFIC Bank Limited | Credit Card | 45 Days | 24% | View |
| 16 | City Visa Local /Gold Classic Credit Card | City Bank Limited | Credit Card | 45 Days | 26.00% To 30.00% | View |
| 17 | Visa Classic Dual /Gold Dual Credit Card | City Bank Limited | Credit Card | 45 Days | 26.00% To 30.00% | View |
| 18 | MBL International Credit Card | Mercantile Bank Limited | Credit Card | 45 Days | 30% | View |
| 19 | NRB Bank VISA Gold Credit Card | NRB Bank Limited | Credit Card | 45 Days | 28.00% | View |
| 20 | NRB Bank VISA Classic Credit Card | NRB Bank Limited | Credit Card | 45 Days | 28.00% | View |
| 21 | NRB Bank VISA Platinum Credit Card | NRB Bank Limited | Credit Card | 45 Days | 28.00% | View |
| 22 | MDB Credit Card | Midland Bank Limited | Credit Card | 45-days maximum interest FREE period | 2.50% (per month) | View |
