Deposits information
of ISLAMI BANK BANGLADESH LIMITED
| Name | Mudaraba Monthly Profit Deposit Account (MMPDA) | ||||||
| Category | Monthly Income Scheme | ||||||
| Maturity Period |
| ||||||
| Rates | 7.60% - 8.40% | ||||||
| Maturity Amount | - | ||||||
| Initial Deposit | Tk. 1.00 Lac | ||||||
| Requirements | - | ||||||
| Conditions | - | ||||||
| Featured | No | ||||||
| Description | Any individual may open this Account by depositing money a minimum amount of Taka 100,000/- and multiples thereof at a time for five years only. Monthly provisional profit shall be given to the Account just after completion of minimum 30 days from the date of opening of the Account. The profit amount shall be adjusted on completion of each accounting year after declaration of final rate of profit | ||||||
| Benefit | - | ||||||
| Eligibility | - | ||||||
| Supporting Documents |
|

