DEPOSITS
| # | Name | Bank | Category | Max Interest Free Days | Interest Rate | Featured | Action |
|---|---|---|---|---|---|---|---|
| 1 | Prepaid Travel Card | Premier Bank Limited | Travel Card | Yes | View | ||
| 2 | EBL Travel Card | Eastern Bank Limited | Travel Card | No | View | ||
| 3 | BRAC Bank Travel Prepaid Card | BRAC Bank Limited | Travel Card | No | View | ||
| 4 | Visa Classic Local card | Bank Asia Limited | No | View | |||
| 5 | The American Express Credit Card | City Bank Limited | American Express (AMEX) | 45 Days | 34% | No | View |
| 6 | The American Express Gold Credit Card | City Bank Limited | American Express (AMEX) | 45 Days | 34% | No | View |
| 7 | The American Express Platinum Credit Card | City Bank Limited | American Express (AMEX) | 45 Days | 34% | No | View |
| 8 | City MaxX | City Bank Limited | American Express (AMEX) | 45 | 30% | No | View |
| 9 | Prepaid Card – Travel Card | One Bank Limited | Travel Card | No | View | ||
| 10 | Classic Credit Card (Local and Dual) | Eastern Bank Limited | Credit Card | 45 | 30% | No | View |
| 11 | Gold Credit Card (Local and Dual) | Eastern Bank Limited | Credit Card | 45 | 30% | No | View |
| 12 | EBL VISA Platinum | Eastern Bank Limited | Credit Card | 45 | 30% | No | View |
| 13 | EBL VISA Signature Card | Eastern Bank Limited | Credit Card | 45 | 30% | No | View |
| 14 | Universal Visa/MasterCard Classic | BRAC Bank Limited | Credit Card | 50 | 30% | No | View |
| 15 | Universal Visa/MasterCard Gold | BRAC Bank Limited | Credit Card | 50 | 30% | No | View |
| 16 | MasterCard/Visa Gold Credit Card | Prime Bank Limited | Credit Card | 50 | - | No | View |
| 17 | Prime Bank International Credit Card | Prime Bank Limited | Credit Card | 50 | - | No | View |
| 18 | VISA Local Classic Credit Card | IFIC Bank Limited | Credit Card | 45 Days | 24% | No | View |
| 19 | Classic Credit Card | Premier Bank Limited | Credit Card | 45 Days | 30% | No | View |
| 20 | International Credit Card | Premier Bank Limited | Credit Card | 45 Days | 30% | No | View |
| 21 | Gold Credit Card | Premier Bank Limited | Credit Card | 45 Days | 30% | No | View |
| 22 | Dual Currency Card | Premier Bank Limited | Credit Card | 45 Days | 30% | No | View |
| 23 | Platinum Card | Premier Bank Limited | Credit Card | 45 Days | 30% | No | View |
| 24 | VISA Dual International Credit Card | IFIC Bank Limited | Credit Card | 45 Days | 24% | No | View |
| 25 | City Visa Local /Gold Classic Credit Card | City Bank Limited | Credit Card | 45 Days | 26.00% To 30.00% | No | View |
| 26 | Visa Classic Dual /Gold Dual Credit Card | City Bank Limited | Credit Card | 45 Days | 26.00% To 30.00% | No | View |
| 27 | MBL International Credit Card | Mercantile Bank Limited | Credit Card | 45 Days | 30% | No | View |
| 28 | Prepaid Card | Trust Bank Limited | Travel Card | - | - | No | View |
| 29 | IFIC Prepaid Card | IFIC Bank Limited | Travel Card | - | - | No | View |
| 30 | NRB Bank VISA Gold Credit Card | NRB Bank Limited | Credit Card | 45 Days | 28.00% | No | View |
| 31 | NRB Bank VISA Classic Credit Card | NRB Bank Limited | Credit Card | 45 Days | 28.00% | No | View |
| 32 | NRB Bank VISA Platinum Credit Card | NRB Bank Limited | Credit Card | 45 Days | 28.00% | No | View |
| 33 | MDB Credit Card | Midland Bank Limited | Credit Card | 45-days maximum interest FREE period | 2.50% (per month) | Yes | View |
