Deposits information
of PREMIER BANK LIMITED
| Name | Fixed Deposit Receipt (FDR) |
| Category | Fixed Deposit |
| Maturity Period | 1 month, 3months,6 months,12 months, 24 months & 36 Months. |
| Rates | 4.00%- 7.00% |
| Maturity Amount | - |
| Initial Deposit | TK.50,000.00 or its multiple |
| Requirements | - |
| Conditions | - |
| Featured | No |
| Description | Our Fixed Deposit (FDR) is meant for those investors who want to deposit a lump sum of money for a fixed time period; say for a minimum period of 1,3,6,12, 24 or 36 months period, thereby earning a higher rate of interest in return. The prevailing rates of interest differ with maturity periods. |
| Benefit |
|
| Eligibility |
|
| Supporting Documents |
|

