Deposits information
of MEGHNA BANK LIMITED
| Name | Meghna Regular Fixed Deposit (FDR) |
| Category | Fixed Deposit |
| Maturity Period | 1 month, 3 months, 6 months, 12 months. |
| Rates | 5.00%- 7.00% |
| Maturity Amount | Interest will be paid along with the principal amount at maturity. |
| Initial Deposit | Tk. 5,000 or its multiple Max. Tk. 25000.00 |
| Requirements | - |
| Conditions | - |
| Featured | No |
| Description | Meghna Regular Fixed Deposit (FDR)* is a lucrative savings scheme of fixed nature that makes deposit grow over a certain period of time. |
| Benefit |
|
| Eligibility | - |
| Supporting Documents |
|

