Deposits information
of BANGLADESH DEVELOPMENT BANK LIMITED
| Name | Fixed Deposit Receipt (FDR) |
| Category | Fixed Deposit |
| Maturity Period | 1 month, 2 months, 3 months, 6 months, 12 months and 3 years (Maximum). |
| Rates | 6.00% - 7.00% |
| Maturity Amount | - |
| Initial Deposit | TK.10,000.00 or its multiple |
| Requirements | - |
| Conditions | - |
| Featured | No |
| Description | Fixed Deposit Receipt (FDR) Account offers the customers the opportunity to invest a fixed amount for a fixed period at a fixed rate of interest. The customers have the option to re - invest their funds both principal amount and interest amount on maturity or principal amount and the interest amount being paid into their SB or CD accounts. |
| Benefit |
|
| Eligibility | - |
| Supporting Documents | - |

