Deposits information
of UNITED COMMERCIAL BANK LIMITED
| Name | Fixed Deposit Receipt (FDR) |
| Category | Fixed Deposit |
| Maturity Period | 1 Month, 3 Months, 6 Months, 1 Year, 2 Years & 3 Years For 1 month - 3.50 % (Any amount)
|
| Rates | 5.75% - 6.50% |
| Maturity Amount | - |
| Initial Deposit | TK.50,000.00 or its multiple |
| Requirements | - |
| Conditions | - |
| Featured | No |
| Description | Money begets money. Then why to sit idle with your hard earn money when you have the lucrative UCB Fixed Deposit schemes. Invest your money to UCB term deposit schemes and have the luxury of highest returns. |
| Benefit | - |
| Eligibility | - |
| Supporting Documents | - |

