Deposits information
of SONALI BANK LIMITED
| Name | Daily Profit Account |
| Category | |
| Maturity Period | - |
| Rates | 5.00% |
| Maturity Amount | - |
| Initial Deposit | BDT. 20000.00 |
| Requirements | - |
| Conditions | - |
| Featured | No |
| Description | Sonali Bank Daily Profit Account (SBDP) is a interest bearing account. Interest will be accoumulated on daily basis and be paid on half yearly basis. Minimum deposit of Tk. 20000.00 is required to avail interest on the deposited balance. No interest will be paid for the month if the deposit fall below Tk. 20000.00. Interest Rate : 5.00% |
| Benefit |
|
| Eligibility |
|
| Supporting Documents | - |

