Deposits information
of STANDARD BANK LIMITED
| Name | Double Income Plus |
| Category | Double Benifit Scheme |
| Maturity Period | 7 Years |
| Rates | 10.03% |
| Maturity Amount | Double of Initial Deposited Amount. |
| Initial Deposit | TK.10,000.00 or its multiple |
| Requirements | - |
| Conditions | - |
| Featured | No |
| Description | Double Income Plus is for those having surplus fund for longer period and want to invest their money in a safer mode without affecting liquidity of cash. In this mode of investment resources increases over a longer period of time at a steady rate irrespective of changes in deposit market environment. Total term of the scheme as of now is 7 (seven) years. |
| Benefit |
|
| Eligibility | - |
| Supporting Documents |
|

