Deposits information
of TRUST BANK LIMITED
| Name | Fixed Deposit Scheme | ||||||||||||||||||||
| Category | Fixed Deposit | ||||||||||||||||||||
| Maturity Period | FDR can be opend for 1 Month, 3 Months, 6 Months, 12 months and above. | ||||||||||||||||||||
| Rates | 5.00%- 7.00% | ||||||||||||||||||||
| Maturity Amount | - | ||||||||||||||||||||
| Initial Deposit | - | ||||||||||||||||||||
| Requirements | - | ||||||||||||||||||||
| Conditions | - | ||||||||||||||||||||
| Featured | No | ||||||||||||||||||||
| Description |
| ||||||||||||||||||||
| Benefit | - | ||||||||||||||||||||
| Eligibility |
| ||||||||||||||||||||
| Supporting Documents | - | ||||||||||||||||||||

